Máy đo tốc độ vòng tua DT-2100 Hans-schmidt Việt Nam
Thông số kỹ thuật: Máy đo tốc độ vòng tua DT-2100 Hans-schmidt
Measuring range: (Floating decimal point) |
Revolution: 0.1 – 25000 rpm; 6 – 9999.9 rph Speed: z.B. 0.02 – 3810 m/min; 0.9 – 99999 m/h; 0.6 – 99999 in/min; 0.05 – 12500 ft/min; 3 – 99999 ft/h; 0.02 – 4167 yd/min; 1.0 – 9999 yd/h; 0.0006 – 142.5 mil/h Length: 0.5 – 99999 cm; 0.005 – 99999 m; 0.1 – 9999.9 in; 0.01 – 99999 ft, 0.005 – 9999.9 yd |
Accuracy: | Revolution: 0 – 999.9 rpm (±0.1 rpm) ±1 digit 1000 – 9999.9 rpm (±1 rpm) ±1 digit 10000 – 25000 rpm (±0.01% of readings) ± 1 digit Speed and length: ±0.4 % of readings ±1 digit |
Measuring unit: | Revolution: rpm; rph Total revolutions (counter): rev Speed: m/min; m/h; ft/min; ft/h; yd/min; yd/h; in/min; in/h; mil/h Length: cm; m; in; ft; yd |
Memory: | 13 readings (incl. MIN + Max + last) for 5 minutes after last use |
Resolution: | Length: 0.00254 m/impulse with 6 inch Measuring wheel revolution: 60 impulse/revolution |
Display: | 5 digit, LED 10 mm |
Display update: | 1 sec |
Over range indicator: | Display is flashing |
Auto power off: | After 10 s of non-use |
Power supply: | 2 x 1.5 V type AA; approx. 40 h continuous use |
Low battery indicator: | ”B” flashes in the display |
Temperature range: | 5 – 45 °C |
Air humidity: | 85 % RH, max. |
Housing material: | Die-cast aluminium |
Tripod fixing: | 1/4-20 UNC thread |
Dimensions: | 183 x 60 x 46 mm (LxWxH) |
Weight, net (gross): | Approx. 350 g (800 g) |
Standard Features
Certificate of Compliance with the order 2.1 according EN 10204 is included
Model | Application | Display |
DT-107A | contact measuring | LED |
alternative | ||
DT-105A | contact measuring | LCD |
DT-205L | contact measuring and non-contact | LCD |
DT-207L | contact measuring and non-contact | LED |
DT-2100 | contact measuring and non-contact | OLED |
Đánh giá
Chưa có đánh giá nào.