Gia Tốc Kế 351B11 PCB Piezotronics Việt Nam
Mô tả:
Cryogenic, miniature quartz shear ICP® accel., 5 mV/g, 1 to 10k Hz, 5-44 side conn. (-320 to +250F/-196 to +121C)
- Độ nhạy: (±10%)5 mV/g (0,51 mV/(m/s²))
- Phạm vi đo: ±300 g pk (±2943 m/s² pk)
- Độ phân giải băng thông rộng: 0,01 g rms (0,1 m / s² rms)
- Dải tần số: (±5%)1 đến 10000 Hz
- Yếu tố cảm biến: Thạch anh
- Trọng lượng: 0,07 oz (2,0 gm)
Thông số kỹ thuật:
PERFORMANCE | |||
Sensitivity (±10 %) | 5 mV/g | 0.51 mV/(m/s²) | |
Measurement Range | ±300 g pk | ±2943 m/s² pk | |
Frequency Range (±5 %) | 1 to 10000 Hz | 1 to 10000 Hz | |
Frequency Range (±10 %) | 0.7 to 15000 Hz | 0.7 to 15000 Hz | |
Frequency Range (±3 dB) | 0.35 to 30000 Hz | 0.35 to 30000 Hz | |
Resonant Frequency | ≥40 kHz | ≥40 kHz | |
Broadband Resolution (1) | 0.01 g rms | 0.1 m/s² rms | [2] |
Non-Linearity | 1 % | 1 % | [1] |
Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
ENVIRONMENTAL | |||
Overload Limit | ±10000 g pk | ±98100 m/s² pk | |
Temperature Range | -320 to +250 °F | -196 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
Base Strain Sensitivity | ≤0.002 g/µε | ≤0.02 (m/s²)/µε | [2] |
ELECTRICAL | |||
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | ≤200 Ohm | ≤200 Ohm | |
Output Bias Voltage | 3 to 10 VDC | 3 to 10 VDC | |
Discharge Time Constant | 0.5 to 2.0 sec | 0.5 to 2.0 sec | |
Spectral Noise (10 Hz) | 400 µg/√Hz | 3924 (µm/sec2)/√Hz | [2] |
Spectral Noise (100 Hz) | 120 µg/√Hz | 1177 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 kHz) | 30 µg/√Hz | 294 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 Hz) | 2000 µg/√Hz | 19620 (µm/sec2)/√Hz | [2] |
PHYSICAL | |||
Size – Hex | 0.31 in | 7.9 mm | |
Weight | 0.07 oz | 2.0 gm | [2] |
Sensing Element | Quartz | Quartz | |
Size – Height | 0.43 in | 10.9 mm | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Electrical Connector | 5-44 Coaxial | 5-44 Coaxial | |
Electrical Connection Position | Side | Side | |
Mounting Thread | 5-40 Male | 5-40 Male | |
Mounting Torque | 8 to 12 in-lb | 90 to 135 N-cm |
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Transverse sensitivity is typically ≤ 3%.
[2] Typical.
[4] See PCB Declaration of Conformance PS023 for details.
Đánh giá
Chưa có đánh giá nào.